Description
Main floor retail space located in the Urbana Village commercial area! Best block in Midtown Urbana. High visibility location!- Main floorwith 3 picture windows. Walk to Urbana Village shopping center - Giant Foods, BB&T, lib,etc. Plenty of parking at rear. Immediateoccupancy
Details
MLS# | 1004932337 |
---|
Style | Industrial |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 2007 |
---|
Days On Site | 606 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 19 | Avg $ Per SqFt: $141.66 | Min Sale Price: $309,800 | Max Sale Price: $601,011 | Med Sale Price: $448,000 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $216 | Min Sale Price: $388,490 | Max Sale Price: $549,500 | Med Sale Price: $468,995 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $122.5 | Min Sale Price: $588,000 | Max Sale Price: $588,000 | Med Sale Price: $588,000 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $620,000 | Max Sale Price: $620,000 | Med Sale Price: $620,000 |
Oct 2019 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $141.66 |
Min Sale Price: | $309,800 |
Max Sale Price: | $601,011 |
Med Sale Price: | $448,000 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $216 |
Min Sale Price: | $388,490 |
Max Sale Price: | $549,500 |
Med Sale Price: | $468,995 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.5 |
Min Sale Price: | $588,000 |
Max Sale Price: | $588,000 |
Med Sale Price: | $588,000 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $620,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $620,000 |
Request a showing
Request a showing
Loading Form