Description
Park Place is a modern mixed use development of office, residential and retail businesses. The building lobby has push button after hours access, an elevator and restrooms on each floor. The entrance to suite 303 faces the elevator. The suite has a large windowed reception area, three windowed offices, and a large staff area.
Details
MLS# | 1000033667 |
---|
Style | Industrial |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 2007 |
---|
Days On Site | 606 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 40 | Avg $ Per SqFt: $150.08 | Min Sale Price: $83,000 | Max Sale Price: $635,000 | Med Sale Price: $291,450 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $715.15 | Min Sale Price: $118,000 | Max Sale Price: $118,000 | Med Sale Price: $118,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $163.64 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $115.21 | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $535,000 | Max Sale Price: $535,000 | Med Sale Price: $535,000 |
Oct 2019 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $150.08 |
Min Sale Price: | $83,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $291,450 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $715.15 |
Min Sale Price: | $118,000 |
Max Sale Price: | $118,000 |
Med Sale Price: | $118,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $163.64 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $115.21 |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $535,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $535,000 |
Request a showing
Request a showing
Loading Form