Description
IDEAL FOR PROFESSIONAL OFFICE SPACE for anyone who needs office space in Fredericksburg with multiple office spaces and separate lobby space. Suite A has area for client reception, multiple office spaces, 1/2 bath and 3/4 bath. Space can be combined with Suite B if additional space is needed.
Details
MLS# | 1000444460 |
---|
Style | Industrial |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 1949 |
---|
Days On Site | 599 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $411,394 | Max Sale Price: $411,394 | Med Sale Price: $411,394 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $96.19 | Min Sale Price: $64,000 | Max Sale Price: $179,900 | Med Sale Price: $121,950 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $95,000 | Max Sale Price: $270,845 | Med Sale Price: $182,922 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $411,394 |
Max Sale Price: | $411,394 |
Med Sale Price: | $411,394 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $96.19 |
Min Sale Price: | $64,000 |
Max Sale Price: | $179,900 |
Med Sale Price: | $121,950 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $95,000 |
Max Sale Price: | $270,845 |
Med Sale Price: | $182,922 |
Request a showing
Request a showing
Loading Form