Description
Highly visible three story office building on the corner of Main and 4th st for lease. WILL SUBDIVIDE. Building includes elevator, nine offices, three conference rooms, two work rooms, copy room, kitchenette, and two reception/ waiting rooms. Located in Old Town Warrenton. Also for sale.
Details
MLS# | 1000129191 |
---|
Style | Industrial |
---|
Sub-Type | Lease |
---|
Status | Active |
---|
Year | 1940 |
---|
Days On Site | 605 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $201.2 | Min Sale Price: $325,000 | Max Sale Price: $412,250 | Med Sale Price: $368,625 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $120.82 | Min Sale Price: $130,000 | Max Sale Price: $130,000 | Med Sale Price: $130,000 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $201.2 |
Min Sale Price: | $325,000 |
Max Sale Price: | $412,250 |
Med Sale Price: | $368,625 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $120.82 |
Min Sale Price: | $130,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $130,000 |
Request a showing
Request a showing
Loading Form